- Products :
- PCB Hardware :
- Card Ejectors & Handles :
Metal Ejectors
Metal Ejectors

Part numbers for metal ejectors are generated as follows:
ME-Handle option-Dim "A"-Configuration-Material-Finish-Bent leg Option
Part number ME-SH-.04-L-A-B-BL is a metal ejector with a straight handle, a card opening of .04(1.02), a left hand configuration, made out of aluminum alloy with a black anodized finish and a bent leg option.
SH= straight handle AH= angled handle
BL= Bent leg option Left blank= no bent leg option
| Angled handle, without locking tab (Figure 1) | ||
|---|---|---|
| Dimension "A" | Pin Length | Configuration |
| Inches(mm) | Inches(mm) | R=Right, L=Left |
| .04(1.02) | .188(4.78) | L |
| .04(1.02) | .188(4.78) | R |
| .075(1.91) | .188(4.78) | L |
| .075(1.91) | .188(4.78) | R |
| .105(2.67) | .250(6.35) | L |
| .105(2.67) | .250(6.35) | R |
| .142(3.61) | .250(6.35) | L |
| .142(3.61) | .250(6.35) | R |
| Angled handle, with locking tab (figure 2) | ||
| Dimension "A" | Pin Length | Configuration |
| Inches(mm) | Inches(mm) | R=Right, L=Left |
| .04(1.02) | .188(4.78) | L |
| .04(1.02) | .188(4.78) | R |
| .075(1.91) | .188(4.78) | L |
| .075(1.91) | .188(4.78) | R |
| .105(2.67) | .250(6.35) | L |
| .105(2.67) | .250(6.35) | R |
| .142(3.61) | .250(6.35) | L |
| .142(3.61) | .250(6.35) | R |
| Straight handle, without locking tab (Figure 3) | ||
| Dimension "A" | Pin Length | Configuration |
| Inches(mm) | Inches(mm) | R=Right, L=Left |
| .04(1.02) | .188(4.78) | L |
| .04(1.02) | .188(4.78) | R |
| .075(1.91) | .188(4.78) | L |
| .075(1.91) | .188(4.78) | R |
| .105(2.67) | .250(6.35) | L |
| .105(2.67) | .250(6.35) | R |
| .142(3.61) | .250(6.35) | L |
| .142(3.61) | .250(6.35) | R |
| Straight handle, with locking tab (Figure 4) | ||
| Straight handle, without locking tab | ||
| Dimension "A" | Pin Length | Configuration |
| .04(1.02) | .188(4.78) | L |
| .04(1.02) | .188(4.78) | R |
| .075(1.91) | .188(4.78) | L |
| .075(1.91) | .188(4.78) | R |
| .105(2.67) | .250(6.35) | L |
| .105(2.67) | .250(6.35) | R |
| .142(3.61) | .250(6.35) | L |
| .142(3.61) | .250(6.35) | R |
| Angled handle, without locking tabs (Figure 1) | ||
| .165(4.19) | .312(7.92) | L |
| .165(4.19) | .312(7.92) | R |
| Angled handle, with locking tab (Figure 2) | ||
| .165(4.19) | .312(7.92) | L |
| .165(4.19) | .312(7.92) | R |
| Straight handle, with locking tab (Figure 3) | ||
| .165(4.19) | .312(7.92) | L |
| .165(4.19) | .312(7.92) | R |
| Straight handle, without locking tab (Figure 4) | ||
| .165(4.19) | .312(7.92) | L |
| .165(4.19) | .312(7.92) | R |
| Material Option | Material | ||
|---|---|---|---|
| A | Aluminum Alloy 5052-H32, .63(1.60mm) | ||
| S | Stainless Steel type 301 or 304 | ||
| T | Aluminum Alloy 6061-T6, .63(1.60mm) | ||
| Finish Option | Finish | Plating Requirement | |
| 1 | Chemical film (gold) | MIL-C-5541, class 1A | |
| 2 | Chemical film (gold) with SED symbol | MIL-C-5541, class 1A | |
| P | Passivate | AMS-QQ-P-35 | |
| B | Black Anodize | MIL-A-8625, type II, class 2 | |
| 3 | Red Anodize | MIL-A-8625, type II, class 2 | |
| 4 | Blue Anodize | MIL-A-8625, type II, class 2 | |
| 5 | Green Anodize | MIL-A-8625, type II, class 2 | |
| 6 | Yellow Anodize | MIL-A-8625, type II, class 2 | |
| 7 | Orange Anodize | MIL-A-8625, type II, class 2 | |
| 8 | Purple Anodize | MIL-A-8625, type II, class 2 | |
| 9 | Gray Anodize | MIL-A-8625, type II, class 2 | |
| 0 | Brown Anodize | MIL-A-8625, type II, class 2 | |
| C | Clear anodize | MIL-A-8625, type II, class 2 |






