TekNational, Inc.
Deep Channel Guides
For 1/16" and 1/8" PCB's
The 9400 series DEEP CHANNEL card guides hold PCBs more firmly and withstand vibration. These guides are specified more and more because of their versatility and extra "gripping power".
  • Permit horizontal and vertical mounting of extra large boards.
  • .200" (5.08mm) deep channel slot firmly holds the heaviest PCBs.
  • Extra grip "pinching action" is precision molded into the guide.
  • PCBs will not vibrate out of slot.
  • Reversible guides can be mounted end to end for tandem assembly.
  • Press fit pylons easily slide into a .187" dia +.003" hole in any plate .047" to .090" thickness -.001". (4.75mm dia + 0.8mm hole in any plate 1.19mm to 2.29mm thickness -0.3mm). Slotting or elongating of second and third hole is recommended to allow for length variations in molding.
  • MATERIAL: Flame retardant nylon, U.L. rated 94V-0, Color: Black
Dimensions
PART NO.AB +/-.025 (+/-0.63)C +/-.015 (+/-0.38)Nominal Bd. Thks.D +/-.005 (+/-0.13)
94252.5 (63.5)1.5 (038.1)-1/16 (1.6).080 (2.03)
94454.5 (114.3)3.5 (088.9)-1/16 (1.6).080 (2.03)
94606.0 (152.4)5.0 (127.0)-1/16 (1.6).080 (2.03)
94808.0 (203.2)7.0 (177.8)3.5 (88.9)1/16 (1.6).080 (2.03)
9445-1004.5 (114.3)3.5 (088.9)-3/32 (2.4).102 (2.60)
9460-1006.0 (152.4)5.0 (127.0)-3/32 (2.4).102 (2.60)
9480-1008.0 (203.2)7.0 (177.8)3.5 (88.9)3/32 (2.4).102 (2.60)
9445-1254.5 (114.3)3.5 (088.9)-1/8 (3.2).130 (3.30)
9460-1256.0 (152.4)5.0 (127.0)-1/8 (3.2).132 (3.35)
9480-1258.0 (203.2)7.0 (177.8)3.5 (88.9)1/8 (3.2).132 (3.35)
Dimensions in Millimeters are indicated by (.00).

Files