- Products :
- PCB Hardware :
- LED Mounts :
Tubular LED Mounts
Tubular LED Mounts
- Customized lengths up to 1".
- 15 ID/OD combinations available.
- Made from extruded nylon 6/6.
- Inexpensive even in small quantities.
The 5000 Series tubular LED mounts inexpensively solves challenging mounting problems.
The ID/OD combinations for the series 5000 Series are shown in the table. Each ID/OD has its own letter or style designation. (ID/OD of .028"/.085" is "F") The complete part number is 5+"XXX" for the height+the ID/OD style letter. A mount .200" long with an ID/OD of .028"/.085" will have a part number of 5200-F. Mounts may be ordered in lengths from .030" up to 1.000" in .010 increments. Tolerances are +/-.005" for lengths up to .500", +/-.008" for lengths .505" to .750" and +/-.015" for lengths .755" to 1.000"
| Style | ID | OD | ||||||
|---|---|---|---|---|---|---|---|---|
| F | .028(0.71) | .085(2.16) | ||||||
| P | .032(0.81) | .085(2.16) | ||||||
| E | .032(0.81) | .125(3.18) | ||||||
| Q | .047(1.19) | .125(3.18) | ||||||
| G | .047(1.19) | .156(3.96) | ||||||
| T | .063(1.60) | .156(3.96) | ||||||
| H | .063(1.60) | .187(4.75) | ||||||
| A | .085(2.16) | .148(3.76) | ||||||
| M | .091(2.31) | .187(4.75) | ||||||
| J | .091(2.31) | .250(6.35) | ||||||
| B | .105(2.67) | .167(4.24) | ||||||
| K | .115(2.92) | .250(6.35) | ||||||
| S | .135(3.43) | .230(5.84) | ||||||
| C | .120(3.05) | .187(4.75) | ||||||
| D | .147(3.73) | .250(6.35) | ||||||


