- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SQ Materials
Tek-Sil® SQ Material
Offered in three thicknesses ranging from .30 - .85mm, Tek-Sil® SQ is a medium firm material. With a durometer of 55, it may be used as thermally conductive gasketing which will absorb shock. It can also be squeezed into tight places. Tek-Sil® SQ's thermal properties are very good with conductivity measured at 1.10 W/m-k. Dielectrically, it will withstand a minimum 9KV depending upon thickness.
| Tek-Sil® SQ Materials | ||||
|---|---|---|---|---|
| Properties | Unit | SQ-12 | SQ-18 | SQ-33 |
| Color | visual | Black | Black | Black |
| Thickness | inches | 0.012 +/-0.005 | .018 +/-0.005 | .033 +/-0.005 |
| Thickness | mm | 0.30 +.010/-0.0 | 0.45 +/-0.05 | 0.85 +/-0.05 |
| Material | binder | Silicone | Silicone | Silicone |
| Material | filler | Alumina | Alumina | Alumina |
| Material | reinforcement | n/a | n/a | n/a |
| Thermal Resist. | °Cin²/W | 0.57 | 0.77 | 1.25 |
| Thermal Resist. w/PSA(1) | °Cin²/W | n/a | n/a | n/a |
| Specific Gravity | g/cm³ | 2.2 | 2.2 | 2.2 |
| Hardness (ASTM D2240) | Type A | 55 | 55 | 55 |
| Tensile Strength | kN/m | 0.8 | 1 | 2 |
| Elongation | % | 250 | 250 | 250 |
| Tear Strength | kN/m | 0.5 | 0.6 | 1.1 |
| Volume Resistivity | Ω-m | 1.0x107 | 1.0x107 | 1.0x107 |
| Withstand Voltage | kV/minute | 7 | 8 | 11 |
| Dielectric Constant | 1KHz | 4.1 | 4.2 | 4.9 |
| Maximum Use Temp. | °C | -60°C to +180°C | -60°C to +180°C | -60°C to +180°C |
| Adhesive Coating | - | n/a | n/a | n/a |
(1) FTM P-3010 (ASTM D5470 Equivalent)
