- Products :
- Thermal Materials & Die Cutting :
- Thermal Interface Materials :
Tek-Sil® SR Materials (BEST VALUE)
Tek-Sil® SR Materials
BEST VALUE
Tek-Sil® SR materials offer an economical solution to most thermal transfer problems. They are inexpensive and easy to use. All Tek-Sil® SR materials are made with a fiber glass matrix to resist puncturing and improve tear strength. Tek-Sil® SR materials come with and without adhesive and can be die-cut or kiss-cut to specification. "SR" is available in five standard thicknesses (.006" to .012") both with or without PSA. Typical thermal conductivity for "SR" is .90 W/m-k.
| Tek-Sil SR Properties | ||||||
|---|---|---|---|---|---|---|
| Properties | Unit | SR-06 | SR-07 | SR-08 | SR-09 | SR-12 |
| Color | visual | Greenish Gray | Gray | Greenish Gray | Gray | Greenish Gray |
| Thickness | inches | .006 +/-.005 | .0075 +/-.0005 | .008 +/-.005 | .009 +/-.0005 | .012 +/-.005 |
| Thickness | mm | .15 +.02/-.04 | .191 +/-.013 | .20 +.02/-.04 | .229 +/-.013 | 0.30 +0.10/-0.0 |
| Material | binder | Silicone | Silicone | Silicone | Silicone | Silicone |
| Material | filler | Alumina | Alumina | Alumina | Alumina | Alumina |
| Material | reinforcement | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
| Thermal Resist. | °Cin²/W | 0.51 | 0.45 | 0.56 | 0.5 | 0.66 |
| Thermal Resist. w/PSA(1) | °Cin²/W | 0.78 | n/a | 0.83 | n/a | 0.93 |
| Specific Gravity | g/cm³ | 2.18 | n/a | 2.18 | n/a | 2.18 |
| Hardness (ASTM D2240) | Type A | 87 | 85 | 87 | 85 | 92 |
| Tensile Strength | kN/m | 11 | n/a | 11 | n/a | 11 |
| Elongation | % | 2 or less | < 5 | 2 or less | < 5 | 2 or less |
| Tear Strength | kN/m | - | n/a | - | n/a | - |
| Volume Resistivity | Mohm-m | 1.0x10e7 | n/a | 1.0x10e7 | n/a | 1.0x10e7 |
| Withstand Voltage | kV/minute | 4 | 5 | 6 | 5 | 7 |
| Dielectric Current | 1KHz | 2.5 | n/a | 3.2 | n/a | 3.5 |
| Thermal Conductivity(2) | W/m-k | - | 90 | - | 90 | - |
| Maximum Use Temp. | °C | -60°C to +180°C | -62°C to +204°C | -60°C to +180°C | -62°C to +204°C | -60°C to +180°C |
| Adhesive Coating | - | Available | Available | Available | Available | Available |
(1) FTM P-3010 (ASTM D5470 Equivalent)
(2) ASTM E1530 300 psi
Files
- Thermal Interface Materials Physical Properties (50.7 KB .pdf)
