- Products :
- Thermal Materials & Die Cutting :
Thermal Interface Materials

TEK-SIL Materials
See Links Below
- Thermal conductive insulators for semiconductors
- Compression jointing materials for thermistors and temperature sensors
- Thermal conductive material for all types of heaters
| Thermal Conductivity Conversion Table | |||
|---|---|---|---|
| Thermal Conductivity | BTU-in/hrft²F | Cal/cm • ºC • sec | Watt/m-K |
| BTU-in/hrft²F | 1 | 3.4x104 | 0.14 |
| Cal/cm • ºC • sec | 2.9x10³ | 1 | 4.2x102 |
| Watt/m-K | 6.9 | 2.4x10e³ | 1 |
Formulations/Configurations
A variety of specific compounds are available for a wide range of performance requirements in Sheets, Rolls, Die-cuts, Gel, Extrusions or Moldings
| Tek-Sil® Type | Application Guidelines | Typical Thermal Conductivity | |
|---|---|---|---|
| Cal/cm·sec·°C | W/m-K | ||
| Tek-Sil®SCT | General purpose for moldings and extrusions | 2.9x10³ | 1.2 |
| Tek-Sil®SCH | High heat conductivity | 4.1x10³ | 1.7 |
| Tek-Sil®SR | General purpose extrusion with .05mm glass cloth reinforcement | 2.2x10³ | 0.9 |
| Tek-Sil®SH | High heat conductivity with .05mm glass cloth reinforcement | 3.4x10³ | 1.4 |
| Tek-Sil®SB | Highest heat conductivity with .05mm glass cloth reinforcement | 7.0x10³ | 2.9 |
| Tek-Sil®SU | Very high heat conductivity | 6.2x10³ | 2.6 |
| Tek-Sil®SQ | Low hardness with high heat conductivity | 2.6x10³ | 1.1 |
| Mica | Shown for comparison purposes only | 1.4x10³ | 0.59 |
| Polyester | Shown for comparison purposes only | .34x10³ | 0.14 |
| Test Properties | Tek-Sil® SCT | Tek-Sil® SCH | |||||
|---|---|---|---|---|---|---|---|
| Color | Greenish Gray | Brown | |||||
| Hardness (ASTM D2240, type A) | 75 | 85 | |||||
| Physical | Tensile Strength (Mpa) | 5.4 | 4.9 | ||||
| Elongation (%) | 100 | 60 | |||||
| Tear Strength (KN/m) (angle, non-slit) | 9 | 7 | |||||
| Change in Hardness (point) | 3 days | 10 days | 20 days | 3 days | 10 days | 20 days | |
| +/-0.0 | +/-5 | +9 | +1 | +1 | +3 | ||
| Heat Aging | Change in Tensile Strength (%) | +/-0.0 | +/-0.0 | +6 | -12 | -12 | -12 |
| (aging test by heating) | Change in Elongation (%) | -16 | -26 | -34 | -18 | -24 | -35 |
| in air, to 200°C | Volume Resistivity (Mohm-m) | 1.0X107 | 1.0X107 | ||||
| Dielectric Breakdown Strength (kV/mm) | 20 | 19 | |||||
| Electrical | Dielectric Constant | 50Hz | 10³ HZ | 106 Hz | 50Hz | 10³ HZ | 106 Hz |
| 4.9 | 4.9 | 4.9 | 5.7 | 5.4 | 4.9 | ||
| Dielectric Dissipation Factor | 0.002 | 0.001 | 0.002 | 0.004 | 0.002 | 0.002 | |
| Thermal | Thermal Conductivity (W/m-K) | 1.2 | 1.7 | ||||
| Flame Retardant (UL94) | V-0 | V-0 |
| Test Properties | Tek-Sil® SU | Tek-Sil® SQ | |||||
|---|---|---|---|---|---|---|---|
| Color | Gray | Black | |||||
| Hardness (ASTM D2240, type A) | 79 | 55 | |||||
| Physical | Tensile Strength (Mpa) | 2.5 | 2.3 | ||||
| Elongation (%) | 110 | 250 | |||||
| Tear Strength (KN/m) (angle, non-slit) | 8 | 13 | |||||
| Change in Hardness (point) | 3 days | 10 days | 20 days | 3 days | 10 days | 20 days | |
| +8 | +11 | +15 | +/-0.0 | +1 | +5 | ||
| Heat Aging | Change in Tensile Strength (%) | +19 | +42 | +62 | +/-0.0 | +14 | +24 |
| (aging test by heating | Change in Elongation (%) | -46 | -49 | -49 | -7 | -15 | -27 |
| in air, to 200°C | Volume Resistivity (Mohm-m) | 1.0X107 | 1.0X107 | ||||
| Dielectric Breakdown Strength (kV/mm) | 17 | 22 | |||||
| Electrical | Dielectric Constant | 50Hz | 10³ HZ | 106 Hz | 50Hz | 10³ HZ | 106 Hz |
| 5.34 | 5.32 | 5.33 | 4.67 | 4.61 | 4.62 | ||
| Dielectric Dissipation Factor | 0.0026 | 0.0014 | 0.001 | 0.0031 | 0.0015 | 0.0008 | |
| Thermal | Thermal Conductivity (W/m-K) | 2.6 | 1.1 | ||||
| Flame Retardant (UL94) | V-0 | V-0 | |||||
| Table Property | Test Method |
|---|---|
| Thickness | ASTM D374 |
| Width | |
| Length | |
| Thermal Resistance | FTM P-3020 (ASTM D5470 equivalent) |
| Color | Visual |
| Thermal Conductivity | FTM P-1620 (ASTM D2326 equivalent) |
| Volume Resistivity | ASTM D257 |
| Withstand Voltage | ASTM D149 |
| Specific Gravity | ASTM D792 |
| Hardness | ASTM D2240 |
| Elongation | ASTM D412 |
Thermal Interface Materials
Files
- Tek-Sil Standard Configurations (94 KB .pdf)
