- Products :
- Thermal Materials & Die Cutting :
- High Performance Thermally Conductive Gap Pads :
Tek-Sil® GP4XH
Tek-Sil® GP4XH
High Performance Gel Pads
Six thicknesses of "GP4XH" are available with one hardened surface. All Gel pads are supplied with a release liner on both sides.
As with all other Tek-Sil® materials, Teknational will die cut special shapes to customer specifications.
Material properties, comparative Thermal Resistance and Compression Set for all thicknesses are shown below.
To order sheets of "GP4XH", specify the thickness
(Part number GP4XH-118 for a sheet .118" (3.0mm) thick).
Extractable Volatiles
Content % Cyclodimethyl Siloxane - D4-D10 <0.0010wt%
Test Method - Plant
Continuous Use
-60ºC to +200ºC
Test Method - Plant
| GP4HX Series | Identifier | Test Method | GP MATERIAL | |||||
|---|---|---|---|---|---|---|---|---|
| GP4X-20 | GP4X-40 | GP4X-60 | GP4X-79 | GP4X-98 | GP4X-118 | |||
| Thickness | mm | Plant | 0.5±.01 | 1.0±.02 | 1.5±.02 | 2.0±.03 | 2.5±.03 | 3.0±.03 |
| Thermal Resistance | °Cin²/W | FTM P-3020 (ASTM D5470 Equivalent) | 0.21 | 0.32 | 0.48 | 0.64 | 0.75 | 0.84 |
| Color | Visual | Plant | Dark | Reddish | Grey | |||
| Thermal Conductivity | watt/m-k | PTM P-1620 (ASTM D2236 Equivalent) | 6 | 6 | 6 | 6 | 6 | 6 |
| Volume Resistivity | M Ohm-m | ASTM D257 | 1.3x10^6 | 1.3x10^6 | 1.3x10^6 | 1.3x10^6 | 1.3x10^6 | 1.3x10^6 |
| Withstand Voltage | kV/mm-AC | ASTM D149 | 13 | 13 | 13 | 13 | 13 | 13 |
| Specific Gravity | gr/cm³ | ASTM D792 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Hardness | Shore OO | ASTM D2240 | 52 | 52 | 52 | 52 | 52 | 52 |
| Elongation | % | ASTM D412 | 80 | 80 | 80 | 80 | 80 | 80 |
| Compression | Kgf/in²@10% | pLANT | 8.5 | 10.7 | 8.4 | 8.1 | 7 | 5.7 |
| 50% Sustain after 1 minute | 53.7 | 50.6 | 46.5 | 39.5 | 38.5 | 30.2 |
| Compression Set | |||||||
|---|---|---|---|---|---|---|---|
| Kgf/inch² | .020" (.5mm) | .040" (1.0mm) | .060" (1.5mm) | 0.79" (2.0mm) | .098" (2.5mm) | .118" (3.0mm) | |
| GP | 10% | 13 | 12.5 | 11.5 | 10.2 | 7.7 | 6.1 |
| 50% | 40.2 | 39.2 | 33.1 | 30.9 | 27.2 | 24.7 | |
| GPH | 10% | 20.9 | 19.8 | 15.2 | 12.3 | 10.9 | 8 |
| 50% | 106.9 | 91.6 | 59.8 | 33.4 | 28.1 | 25.2 | |
| GPN | 10% | 17 | 15.2 | 15.4 | 11.2 | 8.2 | 7.3 |
| 50% | 96.4 | 71.6 | 49.9 | 31.2 | 25.8 | 20.8 | |
| GPHN | 10% | 22.5 | 20.7 | 20.1 | 15.7 | 14.8 | 12.1 |
| 50% | 119.8 | 102.9 | 78.2 | 50.8 | 41.7 | 38.7 | |
| GP4X | 10% | 15.5 | 16.2 | 14 | 8 | 5.5 | |
| 50% | 95.2 | 85.3 | 66.7 | 48.2 | 38.2 | ||
| GP4XH | 10% | 15.5 | 16.2 | 14 | 8 | Consult plant for specifications | |
| 50% | 92.5 | 85.3 | 66.7 | 48.2 | |||
| Compression Set | .138" (3.5mm) | .157" (4.0mm) | .197" (5.0mm) | ||||
| Kgf/inch² | |||||||
| GP | 10% | 5.6 | 4.9 | 4.2 | |||
| 50% | 23.5 | 20.3 | 15.8 | ||||
| GPH | 10% | 6.9 | 5.7 | 5 | |||
| 50% | 24.7 | 23.1 | 20 | ||||
| GPN | 10% | 6.5 | 5.4 | 4.8 | |||
| 50% | 18.9 | 18.2 | 17.9 | ||||
| GPHN | 10% | 9.8 | 9 | 7.1 | |||
| 50% | 32.2 | 32.4 | 25.2 | ||||
| GP4X | 10% | ||||||
| 50% | Consult plant for specifications | ||||||
| GP4XH | 10% | ||||||
| 50% |
