Statex™ Product Data
| Static Dissipative Flame Retardant Polypropylene Sheet | ||||
|---|---|---|---|---|
| PROPERTIES | TEST METHOD | STATEX-10 | STATEX-18 | STATEX-31 |
| Color | Natural* | Natural* | Natural* | |
| Thickness - inch | .010+.003/-.0015 | .018+.004/-.002 | .031+.004/-.000 | |
| Thickness - millimeter | .25+.08/-.04 | .46+.10/-.05 | .79+/10/-.00 | |
| MECHANICAL PROPERTIES | ||||
| Tensile Yield - psi | ASTM D-882 | |||
| Machine Direction | 4800 | 4800 | 4800 | |
| Transverse Direction | 3600 | 3600 | 3600 | |
| PHYSICAL PROPERTIES | ||||
| Density - gm/cc | ASTM D-792 | 0.988 | 0.988 | 0.988 |
| Flammability | UL 94 | VTM-0 | V-0 | V-0 |
| Oxygen Index | ASTM D-2863 | 28 | 28 | 28 |
| Water Absorption - % change in weight | ASTM D-570 | 0.01% | 0.01% | 0.01% |
| Heat Deflection Temperance at 66 psi | ASTM D-648 | 106°C/223°F | 106°C/223°F | 106°C/223°F |
| Relative Thermal Index | UL 746B | |||
| Electrical | 95°C/203°F | 100°C/212°F | 101°C/223°F | |
| Mechanical Without Impact | 95°C/203°F | 100°C/212°F | 101°C/223°F | |
| ELECTRICAL PROPERTIES | ||||
| Static Decay - seconds (Federal Test Method 101C) | ASTM D-257 | <2 | <2 | <2 |
| Surface Resistivity - ohms/square | ASTM D-257 | 109 to 1011 | 109 to 1011 | 109 to 1011 |
| Dielectric Breakdown - volts | ASTM D-149 | 17,500 | 27,540 | 37,200 |
| Dielectric Strength - volts/mil | ASTM D-149 | 1750 | 1530 | 1200 |
| Volume Resistivity - ohm-cm | ASTM D-257 | 146x1015 | 146x1015 | 146x1015 |
| Dielectric Constant | ASTM D-150 | 2.3 | 2.3 | 2.3 |
| Dissipation Factor | ASTM D-150 | 0.0009 | 0.0009 | 0.0009 |
| High Current Are Ignition - arcs to ignite | UL 746A | 113 | 23 | 195 |
| High Voltage Are Tracking - in/min | UL 746A | 0 | 0 | 0 |
| Hot Wire Ignition - seconds | UL 746A | 6 | 11 | 21 |
| ASTM D-3638 | 600 | 600 | 600 | |
*Product is line-marked on treated side with carbonless black ink.
Notice: The above information is believed to be accurate and reliable. We assume no responsibility for end use applications and no performance warranty is expressed or implied.
Formex™, Formex™ GK, and Statex™
In the 1980’s the need for a low-cost durable electrical insulation material resulted in the development of a flame retardant plastic material by the ITW Technology Center. Today, three grades of material are marketed under the Formex™, Formex™ GK, and Statex™ brand names. All are UL recognized electrical insulators.
Formex™, Formex™ GK, and Statex™ materials are used to comply with UL, CSA, IEC, VDE, TUV, BSR or MITI standards when there is a need for electrical insulators and barriers. This unique product family has successfully replaced a variety of flame retardant sheet materials including polycarbonate, polyester, PVC and aramid papers.
Formex , Formex GK and Statex have the following features:
• UL 94V-0 Flame Class Rating
• Non-hygroscopic (moisture absorption < 0.1%)
• Excellent dielectric strength
• Superior score and folding ability
• Economical



